
Per-night prices include continental/buffet-style breakfast.
| Room No/Name | Room Type | Guest Rate (£) | RSM Member Rate (£) |
|---|---|---|---|
| 1 | King | 160.00 | 125.00 |
| 2 | Double | 165.00 | 130.00 |
| 3 | King | 175.00 | 140.00 |
| 4 | Double | 150.00 | 120.00 |
| 5 | Single | 120.00 | 100.00 |
| 6 | Double | 165.00 | 130.00 |
| 7 - Hummingbird Room | Twin | 175.00 | 140.00 |
| 8 - Indian Room | Large King | 200.00 | 155.00 |
| 9 - Chinese Room | Deluxe King | 240.00 | 190.00 |
| 10 - George III Room | Deluxe King | 240.00 | 190.00 |
| 11 - The Green Room | Double | 165.00 | 130.00 |
| 12 - The Duchess' Room | Large King | 165.00 | 130.00 |
| 12a | Double | 135.00 | 110.00 |
| 14 | Double | 135.00 | 110.00 |
| 15 |
Double | 135.00 | 110.00 |
| 16 | Double | 135.00 | 110.00 |
| 17 |
Double | 135.00 | 110.00 |
| 18 | Twin | 135.00 | 110.00 |
All Bedroom rates are charged per room per night and includes Continental Breakfast and VAT @ 17.5%