
With its restoration to original design, stunning ceiling painting and large windows, the James Adam room adds grace and colour to any wedding.
Grand Reception |
People |
|---|---|
| Theatre Style: | 35 |
| Boardroom Style : | 20 |
| U Shape : | 18 |
| Classroom Style: | 8-12-16 |
| Hollow Square : | 20 |
| Cabaret Style: | 15-18-24 |
| Reception: | 40 |
| Standing Buffet: | 40 |
| Seated Buffet: | 40 |
| Banquet: | 40 |



| length | width | Area | No. Power Points |
| *all measurements in metres | |||
| 8.7 | 6.55 | 57.00 | 10 |